Haybuster # | Item Name | Description | Price Each |
7500187 | Coulter Assembly | 14″ Heavy | $ Call |
7500188 | Disc Assembly | 14″ Heavy | $ Call |
7500010 | Disc | 14″ Blade Only | $ Call |
7500064 | Coulter | 14″ Blade Only | $ Call |
8400049 | Lower Link | Run Link | $ Call |
8400048 | Upper Link | Run Link | $ Call |
7500097 | Seed Hose | Convoluted | $ Call |
7500098 | Hose Clamp | Squeeze | $ Call |
7500307 | Shim | Thick | $ Call |
5000009 | Shim | Thin | $ Call |
7500160 | Sleeve Lug | Bushing | $ Call |
2000031 | Bearing | Double Row | $ Call |
7500165 | Flangette | Bolted | $ Call |
7500167 | Flangette | Riveted | $ Call |
8400047 | Spring Rod | Down Pressure | $ Call |
8400091 | Scraper | Two Piece | $ Call |
7400258 | Dust Cap | Openers Only | $ Call |
4800076 | Quick Clip | 5/16″ | $ Call |
4800161 | Button Head | Coulter Bolt 1/2″ | $ Call |
PRICES SUBJECT TO CHANGE WITHOUT NOTICE